Live Spreads
Products | Bid | Ask | Spread from |
---|---|---|---|
EURUSD | 0.67113 | 0.67113 | 0.1 |
EURJPY | 1.10439 | 0.67113 | 0.1 |
GBPUSD | 1.10439 | 0.67113 | 0.1 |
USDJPY | 1.10439 | 0.67113 | 0.1 |
Products | Bid | Ask | Spread from |
---|---|---|---|
XAUUSD | 0.67113 | 0.67113 | 0.1 |
XAGUSD | 0.67113 | 1.21814 | 0.1 |
Products | Bid | Ask | Spread from |
---|---|---|---|
ASX200 | 0.67113 | 1.21814 | 0.1 |
CAC40 | 0.67113 | 1.33014 | 0.1 |
DAX30 | 0.67113 | 1.21814 | 0.1 |
ESP35 | 0.67113 | 1.33014 | 0.1 |
FTSE100 | 0.67113 | 1.33014 | 0.1 |
NDX100 | 0.67113 | 1.21814 | 0.1 |
STOXX50 | 0.67113 | 1.33014 | 0.1 |
WS30 | 0.67113 | 1.33014 | 0.1 |
US2000 | 0.67113 | 1.21814 | 0.1 |
US500 | 0.67113 | 1.33014 | 0.1 |
Live prices are indicative only.
At RADEX MARKETS
we offer a full range of platforms
that meet your needs.
Risk Warning : Trading derivatives and leveraged products carries a high level of risk.
OPEN ACCOUNT