หุ้น CFDs ผลิตภัณฑ์ (สหรัฐอเมริกา) | แลกเปลี่ยน | สัญลักษณ์ |
---|---|---|
Apple Inc. CFD | NAS | AAPL |
Adobe Inc. CFD | NAS | ADBE |
Applied Materials Inc. CFD | NAS | AMAT |
Advanced Micro Devices Inc. | NAS | AMD |
Amgen Inc. CFD | NAS | AMGN |
Amazon.com Inc. CFD | NAS | AMZN |
Activision Inc. CFD | NAS | ATVI |
Broadcom Inc CFD | NAS | AVGO |
Bed Bath & Beyond Inc CFD | NAS | BBBY |
Baidu | NAS | BIDU |
Bilibili Inc. CFD | NAS | BILI |
Beyond Meat Inc. CFD | NAS | BYND |
Comcast Corporation - Class A CFD | NAS | CMCSA |
Coinbase Global Inc. CFD | NAS | COIN |
Cisco Systems Inc. CFD | NAS | CSCO |
Dollar Tree Inc CFD | NAS | DLTR |
Electronic Arts Inc CFD | NAS | EA |
eBay Inc. CFD | NAS | EBAY |
Expedia Group Inc CFD | NAS | EXPE |
Facebook Inc. CFD | NAS | FB |
Gilead Sciences Inc. Share CFD | NAS | GILD |
Alphabet Inc. - C Share CFD | NAS | GOOG |
Alphabet Inc. - A Share CFD | NAS | GOOGL |
Illumina Inc. CFD | NAS | ILMN |
Incyte Corp. CFD | NAS | INCY |
Inovio Pharmaceuticals Inc. CFD | NAS | INO |
Intel Corp. CFD | NAS | INTC |
Intuit Inc CFD | NAS | INTU |
JD.com Inc. CFD | NAS | JD |
Lam Research Corporation CFD | NAS | LRCX |
Lululemon Athletica Inc. | NAS | LULU |
Marriott International Inc/MD CFD | NAS | MAR |
Monster Beverage Corp CFD | NAS | MNST |
Momo Inc. CFD | NAS | MOMO |
Moderna Inc. CFD | NAS | MRNA |
Microsoft Corp. CFD | NAS | MSFT |
Micron Technology Inc. CFD | NAS | MU |
Netflix Inc. CFD | NAS | NFLX |
NVidia Corp. CFD | NAS | NVDA |
Pinduoduo Inc. CFD | NAS | PDD |
PepsiCo Inc CFD | NAS | PEP |
PayPal Holdings Inc. CFD | NAS | PYPL |
Qualcomm Inc. CFD | NAS | QCOM |
Starbucks Corp. CFD | NAS | SBUX |
Tesla Inc. CFD | NAS | TSLA |
Texas Instruments Inc. CFD | NAS | TXN |
Zoom Video Communications Inc. CFD | NAS | ZM |
BioNTech SE CFD | NAS | BNTX |
JOYY Inc. CFD | NAS | YY |
Li Auto Inc CFD | NAS | LI |
ROBINHOOD MARKETS INC - A Share CFD | NAS | HOOD |
Airbnb Inc CFD | NAS | ABNB |
ProShares UltraPro QQQ CFD | NAS | TQQQ |
Lucid Group Inc CFD | NAS | LCID |
Rivian Automotive Inc CFD | NAS | RIVN |
Solid Power Inc. CFD | NAS | SLDP |
INVESCO QQQ TRUST SERIES 1 CFD | NAS | QQQ |
ISHARES BIOTECHNOLOGY ETF CFD | NAS | IBB |
INVESCO WATER RESOURCES ETF CFD | NAS | PHO |
ISHARES 7-10 YEAR TREASURY B CFD | NAS | IEF |
ISHARES 20+ YEAR TREASURY BO CFD | NAS | TLT |
VANECK SEMICONDUCTOR ETF CFD | NAS | SMH |
Signature Bank CFD | NAS | SBNY |
Monolithic Power Systems Inc CFD | NAS | MPWR |
Analog Devices Inc CFD | NAS | ADI |
Automatic Data Processing CFD | NAS | ADP |
Verisk Analytics Inc CFD | NAS | VRSK |
Enphase Energy Inc CFD | NAS | ENPH |
Qorvo Inc CFD | NAS | QRVO |
Newell Brands Inc CFD | NAS | NWL |
Ipg Photonics Corp CFD | NAS | IPGP |
Caesars Entertainment Inc CFD | NAS | CZR |
Alliant Energy Corp CFD | NAS | LNT |
Regency Centers Corp CFD | NAS | REG |
Dexcom Inc CFD | NAS | DXCM |
Mondelez International Inc-A CFD | NAS | MDLZ |
Willis Towers Watson Plc CFD | NAS | WTW |
Cdw Corp/De CFD | NAS | CDW |
Nxp Semiconductors Nv CFD | NAS | NXPI |
Charter Communications Inc-A CFD | NAS | CHTR |
Viatris Inc CFD | NAS | VTRS |
Principal Financial Group CFD | NAS | PFG |
Ulta Beauty Inc CFD | NAS | ULTA |
Constellation Energy CFD | NAS | CEG |
Autodesk Inc CFD | NAS | ADSK |
Cintas Corp CFD | NAS | CTAS |
Kla Corp CFD | NAS | KLAC |
Paccar Inc CFD | NAS | PCAR |
Costco Wholesale Corp CFD | NAS | COST |
American Airlines Group Inc CFD | NAS | AAL |
Cerner Corp CFD | NAS | CERN |
Cincinnati Financial Corp CFD | NAS | CINF |
Expeditors Intl Wash Inc CFD | NAS | EXPD |
Fastenal Co CFD | NAS | FAST |
Xcel Energy Inc CFD | NAS | XEL |
Fiserv Inc CFD | NAS | FISV |
Fifth Third Bancorp CFD | NAS | FITB |
Hasbro Inc CFD | NAS | HAS |
Huntington Bancshares Inc CFD | NAS | HBAN |
Biogen Inc CFD | NAS | BIIB |
Northern Trust Corp CFD | NAS | NTRS |
Paychex Inc CFD | NAS | PAYX |
People'S United Financial CFD | NAS | PBCT |
Ross Stores Inc CFD | NAS | ROST |
Idexx Laboratories Inc CFD | NAS | IDXX |
Fox Corp - Class A CFD | NAS | FOXA |
Fox Corp - Class B CFD | NAS | FOX |
Nortonlifelock Inc CFD | NAS | NLOK |
T Rowe Price Group Inc CFD | NAS | TROW |
Xilinx Inc CFD | NAS | XLNX |
Dentsply Sirona Inc CFD | NAS | XRAY |
Zions Bancorp Na CFD | NAS | ZION |
Microchip Technology Inc CFD | NAS | MCHP |
Hologic Inc CFD | NAS | HOLX |
O'Reilly Automotive Inc CFD | NAS | ORLY |
Host Hotels & Resorts Inc CFD | NAS | HST |
Walgreens Boots Alliance Inc CFD | NAS | WBA |
Match Group Inc CFD | NAS | MTCH |
Netapp Inc CFD | NAS | NTAP |
Citrix Systems Inc CFD | NAS | CTXS |
Old Dominion Freight Line CFD | NAS | ODFL |
Cadence Design Sys Inc CFD | NAS | CDNS |
Skyworks Solutions Inc CFD | NAS | SWKS |
Kraft Heinz Co/The CFD | NAS | KHC |
Regeneron Pharmaceuticals CFD | NAS | REGN |
Jack Henry & Associates Inc CFD | NAS | JKHY |
Synopsys Inc CFD | NAS | SNPS |
Etsy Inc CFD | NAS | ETSY |
C.H. Robinson Worldwide Inc CFD | NAS | CHRW |
Verisign Inc CFD | NAS | VRSN |
Henry Schein Inc CFD | NAS | HSIC |
Ansys Inc CFD | NAS | ANSS |
Cognizant Tech Solutions-A CFD | NAS | CTSH |
Svb Financial Group CFD | NAS | SIVB |
Intuitive Surgical Inc CFD | NAS | ISRG |
Take-Two Interactive Softwre CFD | NAS | TTWO |
Sba Communications Corp CFD | NAS | SBAC |
Booking Holdings Inc CFD | NAS | BKNG |
F5 Inc CFD | NAS | FFIV |
Akamai Technologies Inc CFD | NAS | AKAM |
Marketaxess Holdings Inc CFD | NAS | MKTX |
Bio-Techne Corp CFD | NAS | TECH |
Trimble Inc CFD | NAS | TRMB |
Cme Group Inc CFD | NAS | CME |
Nasdaq Inc CFD | NAS | NDAQ |
Csx Corp CFD | NAS | CSX |
Zebra Technologies Corp-Cl A CFD | NAS | ZBRA |
Wynn Resorts Ltd CFD | NAS | WYNN |
Baker Hughes Co CFD | NAS | BKR |
Discovery Inc - A CFD | NAS | DISCA |
Apa Corp CFD | NAS | APA |
Tractor Supply Company CFD | NAS | TSCO |
Copart Inc CFD | NAS | CPRT |
Fortinet Inc CFD | NAS | FTNT |
Pool Corp CFD | NAS | POOL |
Western Digital Corp CFD | NAS | WDC |
Diamondback Energy Inc CFD | NAS | FANG |
American Electric Power CFD | NAS | AEP |
Solaredge Technologies Inc CFD | NAS | SEDG |
Ptc Inc CFD | NAS | PTC |
Hunt (Jb) Transprt Svcs Inc CFD | NAS | JBHT |
Vertex Pharmaceuticals Inc CFD | NAS | VRTX |
T-Mobile Us Inc CFD | NAS | TMUS |
Honeywell International Inc CFD | NAS | HON |
Abiomed Inc CFD | NAS | ABMD |
United Airlines Holdings Inc CFD | NAS | UAL |
Seagate Technology Holdings CFD | NAS | STX |
News Corp - Class B CFD | NAS | NWS |
Teradyne Inc CFD | NAS | TER |
Dish Network Corp-A CFD | NAS | DISH |
Penn National Gaming Inc CFD | NAS | PENN |
News Corp - Class A CFD | NAS | NWSA |
Exelon Corp CFD | NAS | EXC |
Align Technology Inc CFD | NAS | ALGN |
Lkq Corp CFD | NAS | LKQ |
Equinix Inc CFD | NAS | EQIX |
Discovery Inc-C CFD | NAS | DISCK |
New York Stock Exchange (NYSE) | ||
Description | Exchange | Symbol |
Alcoa Corp CFD | NYSE | AA |
Advance Auto Parts Inc. CFD | NYSE | AAP |
AbbVie Inc. CFD | NYSE | ABBV |
Abbott Laboratories CFD | NYSE | ABT |
Boeing Co. CFD | NYSE | BA |
Alibaba Group Holding Ltd. CFD | NYSE | BABA |
Bank of America CFD | NYSE | BAC |
Best Buy Co Inc CFD | NYSE | BBY |
Bristol-Myers Squibb Co CFD | NYSE | BMY |
Citigroup Inc. CFD | NYSE | C |
Caterpillar Inc. CFD | NYSE | CAT |
Cabot Corp Inc. CFD | NYSE | CBT |
Cigna Corp. CFD | NYSE | CI |
Clorox Co/The CFD | NYSE | CLX |
ConocoPhillips CFD | NYSE | COP |
Salesforce.com Inc. CFD | NYSE | CRM |
CVS Health Corp. CFD | NYSE | CVS |
Chevron Corp. CFD | NYSE | CVX |
Delta Air Lines Inc CFD | NYSE | DAL |
Deere & Co. CFD | NYSE | DE |
Dollar General Corp CFD | NYSE | DG |
DR Horton Inc CFD | NYSE | DHI |
The Walt Disney Company CFD | NYSE | DIS |
The Estee Lauder Co. CFD | NYSE | EL |
EOG Resources Inc CFD | NYSE | EOG |
EQT Corp. CFD | NYSE | EQT |
Ford Motor Co CFD | NYSE | F |
Freeport-McMoRan Inc CFD | NYSE | FCX |
FedEx Corp CFD | NYSE | FDX |
General Dynamics Corporation CFD | NYSE | GD |
General Electric Co. CFD | NYSE | GE |
General Motors Co CFD | NYSE | GM |
Barrick Gold Corp. CFD | NYSE | GOLD |
Goldman Sachs CFD | NYSE | GS |
Halliburton Co. CFD | NYSE | HAL |
Home Depot Inc. CFD | NYSE | HD |
International Business Machines Co. CFD | NYSE | IBM |
Johnson & Johnson CFD | NYSE | JNJ |
JPMorgan Chase & Co. CFD | NYSE | JPM |
Coca-Cola Co. CFD | NYSE | KO |
Eli Lilly CFD | NYSE | LLY |
Lockheed Martin Corp. CFD | NYSE | LMT |
Lowes Companies CFD | NYSE | LOW |
Southwest Airlines Co CFD | NYSE | LUV |
LyondellBasell Industries CFD | NYSE | LYB |
Macys Inc. CFD | NYSE | M |
Mastercard Inc. CFD | NYSE | MA |
McDonald's Corp. CFD | NYSE | MCD |
Medtronic Plc CFD | NYSE | MDT |
3M Co. CFD | NYSE | MMM |
Altria Group | NYSE | MO |
Marathon Petroleum Corp. CFD | NYSE | MPC |
Merck & Co. Inc. CFD | NYSE | MRK |
Morgan Stanley CFD | NYSE | MS |
Newmont Corp CFD | NYSE | NEM |
NIO Inc - ADR CFD | NYSE | NIO |
Nike Inc. CFD | NYSE | NKE |
Northrop Grumman CFD | NYSE | NOC |
Oracle Corp. CFD | NYSE | ORCL |
Occidental Petroleum Corp. CFD | NYSE | OXY |
PG&E Corp. CFD | NYSE | PCG |
Pfizer Inc. CFD | NYSE | PFE |
Procter & Gamble Co. CFD | NYSE | PG |
PulteGroup Inc CFD | NYSE | PHM |
Philip Morris International Inc. CFD | NYSE | PM |
The Pnc Financial Services Group CFD | NYSE | PNC |
PPG Ind. CFD | NYSE | PPG |
Raytheon Technologies Corp. CFD | NYSE | RTX |
Charles Schwab Corp/The CFD | NYSE | SCHW |
Schlumberger Limited CFD | NYSE | SLB |
Square Inc. CFD | NYSE | SQ |
Constellation Brands Inc. CFD | NYSE | STZ |
AT&T Inc CFD | NYSE | T |
Target Corp CFD | NYSE | TGT |
TJX Companies Inc. CFD | NYSE | TJX |
Taiwan Semiconductor. CFD | NYSE | TSM |
Tyson Foods Inc. CFD | NYSE | TSN |
Twitter Inc. CFD | NYSE | TWTR |
Uber Technologies Inc. CFD | NYSE | UBER |
UnitedHealth Group Inc. CFD | NYSE | UNH |
Union Pacific Cp CFD | NYSE | UNP |
United Parcel Service CFD | NYSE | UPS |
US Bancorp CFD | NYSE | USB |
USANA Health Sciences Inc. CFD | NYSE | USNA |
Visa Inc. CFD | NYSE | V |
Verizon Comms CFD | NYSE | VZ |
Wells Fargo & Co. CFD | NYSE | WFC |
Walmart Inc. CFD | NYSE | WMT |
United States Steel Corp CFD | NYSE | X |
Exxon Mobil Corporation CFD | NYSE | XOM |
Yum! Brands Inc CFD | NYSE | YUM |
Teladoc Health Inc. CFD | NYSE | TDOC |
DIDI Global Inc CFD | NYSE | DIDI |
XPeng Inc CFD | NYSE | XPEV |
Virgin Galactic Holdings Inc CFD | NYSE | SPCE |
NEW ORIENTAL EDUCATIO-SP ADR CFD | NYSE | EDU |
GAOTU TECHEDU INC CFD | NYSE | GOTU |
TAL EDUCATION GROUP- ADR CFD | NYSE | TAL |
Direxion Daily S&P 500 Bull 3X Shares CFD | NYSE | SPXL |
Quantumscape Corp CFD | NYSE | QS |
NU Holding ltd CFD | NYSE | NU |
SPDR S&P 500 ETF TRUST CFD | NYSE | SPY |
UNITED STATES OIL FUND LP CFD | NYSE | USO |
US NATURAL GAS FUND LP CFD | NYSE | UNG |
SPDR GOLD SHARES CFD | NYSE | GLD |
FINANCIAL SELECT SECTOR SPDR CFD | NYSE | XLF |
MATERIALS SELECT SECTOR SPDR CFD | NYSE | XLB |
SPDR S&P OIL & GAS EXP & PR CFD | NYSE | XOP |
ISHARES CHINA LARGE-CAP ETF CFD | NYSE | FXI |
UTILITIES SELECT SECTOR SPDR CFD | NYSE | XLU |
INDUSTRIAL SELECT SECT SPDR CFD | NYSE | XLI |
TECHNOLOGY SELECT SECT SPDR CFD | NYSE | XLK |
HEALTH CARE SELECT SECTOR CFD | NYSE | XLV |
CONSUMER STAPLES SPDR CFD | NYSE | XLP |
ENERGY SELECT SECTOR SPDR CFD | NYSE | XLE |
ISHARES US REAL ESTATE ETF CFD | NYSE | IYR |
SPDR S&P HOMEBUILDERS ETF CFD | NYSE | XHB |
ISHARES MSCI EMERGING MARKET CFD | NYSE | EEM |
INVESCO DB AGRICULTURE FUND CFD | NYSE | DBA |
VANECK GOLD MINERS ETF CFD | NYSE | GDX |
SPDR S&P TRANSPORTATION ETF CFD | NYSE | XTN |
American Express Co CFD | NYSE | AXP |
Fleetcor Technologies Inc CFD | NYSE | FLT |
Extra Space Storage Inc CFD | NYSE | EXR |
Hp Inc CFD | NYSE | HPQ |
American Water Works Co Inc CFD | NYSE | AWK |
Travelers Cos Inc/The CFD | NYSE | TRV |
Kinder Morgan Inc CFD | NYSE | KMI |
American International Group CFD | NYSE | AIG |
Hca Healthcare Inc CFD | NYSE | HCA |
Under Armour Inc-Class A CFD | NYSE | UAA |
International Paper Co CFD | NYSE | IP |
Hewlett Packard Enterprise CFD | NYSE | HPE |
Aflac Inc CFD | NYSE | AFL |
Air Products & Chemicals Inc CFD | NYSE | APD |
Royal Caribbean Cruises Ltd CFD | NYSE | RCL |
Hess Corp CFD | NYSE | HES |
Archer-Daniels-Midland Co CFD | NYSE | ADM |
Autozone Inc CFD | NYSE | AZO |
Avery Dennison Corp CFD | NYSE | AVY |
Msci Inc CFD | NYSE | MSCI |
Ball Corp CFD | NYSE | BLL |
Ceridian Hcm Holding Inc CFD | NYSE | CDAY |
Carrier Global Corp CFD | NYSE | CARR |
Bank Of New York Mellon Corp CFD | NYSE | BK |
Otis Worldwide Corp CFD | NYSE | OTIS |
Baxter International Inc CFD | NYSE | BAX |
Becton Dickinson And Co CFD | NYSE | BDX |
Boston Scientific Corp CFD | NYSE | BSX |
Fortune Brands Home & Securi CFD | NYSE | FBHS |
Coterra Energy Inc CFD | NYSE | CTRA |
Campbell Soup Co CFD | NYSE | CPB |
Hilton Worldwide Holdings In CFD | NYSE | HLT |
Carnival Corp CFD | NYSE | CCL |
Lumen Technologies Inc CFD | NYSE | LUMN |
Udr Inc CFD | NYSE | UDR |
Paycom Software Inc CFD | NYSE | PAYC |
Cms Energy Corp CFD | NYSE | CMS |
Colgate-Palmolive Co CFD | NYSE | CL |
Epam Systems Inc CFD | NYSE | EPAM |
Comerica Inc CFD | NYSE | CMA |
Conagra Brands Inc CFD | NYSE | CAG |
Consolidated Edison Inc CFD | NYSE | ED |
Corning Inc CFD | NYSE | GLW |
Cummins Inc CFD | NYSE | CMI |
Danaher Corp CFD | NYSE | DHR |
Dominion Energy Inc CFD | NYSE | D |
Dover Corp CFD | NYSE | DOV |
Duke Energy Corp CFD | NYSE | DUK |
Eaton Corp Plc CFD | NYSE | ETN |
Ecolab Inc CFD | NYSE | ECL |
Perkinelmer Inc CFD | NYSE | PKI |
Emerson Electric Co CFD | NYSE | EMR |
Aon Plc-Class A CFD | NYSE | AON |
Entergy Corp CFD | NYSE | ETR |
Equifax Inc CFD | NYSE | EFX |
Iqvia Holdings Inc CFD | NYSE | IQV |
Gartner Inc CFD | NYSE | IT |
Fmc Corp CFD | NYSE | FMC |
Brown & Brown Inc CFD | NYSE | BRO |
Nextera Energy Inc CFD | NYSE | NEE |
Franklin Resources Inc CFD | NYSE | BEN |
Garmin Ltd CFD | NYSE | GRMN |
General Mills Inc CFD | NYSE | GIS |
Genuine Parts Co CFD | NYSE | GPC |
Atmos Energy Corp CFD | NYSE | ATO |
Ww Grainger Inc CFD | NYSE | GWW |
L3Harris Technologies Inc CFD | NYSE | LHX |
Healthpeak Properties Inc CFD | NYSE | PEAK |
Catalent Inc CFD | NYSE | CTLT |
Fortive Corp CFD | NYSE | FTV |
Hershey Co/The CFD | NYSE | HSY |
Synchrony Financial CFD | NYSE | SYF |
Hormel Foods Corp CFD | NYSE | HRL |
Arthur J Gallagher & Co CFD | NYSE | AJG |
Centerpoint Energy Inc CFD | NYSE | CNP |
Humana Inc CFD | NYSE | HUM |
Illinois Tool Works CFD | NYSE | ITW |
Trane Technologies Plc CFD | NYSE | TT |
Interpublic Group Of Cos Inc CFD | NYSE | IPG |
Intl Flavors & Fragrances CFD | NYSE | IFF |
Jacobs Engineering Group Inc CFD | NYSE | J |
Generac Holdings Inc CFD | NYSE | GNRC |
Kellogg Co CFD | NYSE | K |
Broadridge Financial Solutio CFD | NYSE | BR |
Kimberly-Clark Corp CFD | NYSE | KMB |
Kimco Realty Corp CFD | NYSE | KIM |
Kroger Co CFD | NYSE | KR |
Lennar Corp-A CFD | NYSE | LEN |
Bath & Body Works Inc CFD | NYSE | BBWI |
Lincoln National Corp CFD | NYSE | LNC |
Loews Corp CFD | NYSE | L |
Idex Corp CFD | NYSE | IEX |
Marsh & Mclennan Cos CFD | NYSE | MMC |
Masco Corp CFD | NYSE | MAS |
S&P Global Inc CFD | NYSE | SPGI |
Dupont De Nemours Inc CFD | NYSE | DD |
Motorola Solutions Inc CFD | NYSE | MSI |
Laboratory Crp Of Amer Hldgs CFD | NYSE | LH |
Nisource Inc CFD | NYSE | NI |
Norfolk Southern Corp CFD | NYSE | NSC |
Eversource Energy CFD | NYSE | ES |
Nucor Corp CFD | NYSE | NUE |
Pvh Corp CFD | NYSE | PVH |
Omnicom Group CFD | NYSE | OMC |
Oneok Inc CFD | NYSE | OKE |
Raymond James Financial Inc CFD | NYSE | RJF |
Parker Hannifin Corp CFD | NYSE | PH |
Rollins Inc CFD | NYSE | ROL |
Ppl Corp CFD | NYSE | PPL |
Pinnacle West Capital CFD | NYSE | PNW |
Progressive Corp CFD | NYSE | PGR |
Public Service Enterprise Gp CFD | NYSE | PEG |
Robert Half Intl Inc CFD | NYSE | RHI |
Edison International CFD | NYSE | EIX |
Sherwin-Williams Co/The CFD | NYSE | SHW |
West Pharmaceutical Services CFD | NYSE | WST |
Jm Smucker Co/The CFD | NYSE | SJM |
Snap-On Inc CFD | NYSE | SNA |
Ametek Inc CFD | NYSE | AME |
Southern Co/The CFD | NYSE | SO |
Truist Financial Corp CFD | NYSE | TFC |
Wr Berkley Corp CFD | NYSE | WRB |
Stanley Black & Decker Inc CFD | NYSE | SWK |
Public Storage CFD | NYSE | PSA |
Arista Networks Inc CFD | NYSE | ANET |
Sysco Corp CFD | NYSE | SYY |
Corteva Inc CFD | NYSE | CTVA |
Textron Inc CFD | NYSE | TXT |
Thermo Fisher Scientific Inc CFD | NYSE | TMO |
Globe Life Inc CFD | NYSE | GL |
Johnson Controls Internation CFD | NYSE | JCI |
Keysight Technologies In CFD | NYSE | KEYS |
Marathon Oil Corp CFD | NYSE | MRO |
Bio-Rad Laboratories-A CFD | NYSE | BIO |
Ventas Inc CFD | NYSE | VTR |
Vf Corp CFD | NYSE | VFC |
Vornado Realty Trust CFD | NYSE | VNO |
Vulcan Materials Co CFD | NYSE | VMC |
Weyerhaeuser Co CFD | NYSE | WY |
Whirlpool Corp CFD | NYSE | WHR |
Williams Cos Inc CFD | NYSE | WMB |
Wec Energy Group Inc CFD | NYSE | WEC |
Aes Corp CFD | NYSE | AES |
Molson Coors Beverage Co - B CFD | NYSE | TAP |
Mccormick & Co-Non Vtg Shrs CFD | NYSE | MKC |
First Republic Bank/Ca CFD | NYSE | FRC |
Stryker Corp CFD | NYSE | SYK |
Lamb Weston Holdings Inc CFD | NYSE | LW |
Cardinal Health Inc CFD | NYSE | CAH |
M & T Bank Corp CFD | NYSE | MTB |
Welltower Inc CFD | NYSE | WELL |
Packaging Corp Of America CFD | NYSE | PKG |
Roper Technologies Inc CFD | NYSE | ROP |
Keycorp CFD | NYSE | KEY |
State Street Corp CFD | NYSE | STT |
Norwegian Cruise Line Holdin CFD | NYSE | NCLH |
Smith (A.O.) Corp CFD | NYSE | AOS |
Waste Management Inc CFD | NYSE | WM |
Alaska Air Group Inc CFD | NYSE | ALK |
Invesco Ltd CFD | NYSE | IVZ |
Linde Plc CFD | NYSE | LIN |
Chubb Ltd CFD | NYSE | CB |
Citizens Financial Group CFD | NYSE | CFG |
Allstate Corp CFD | NYSE | ALL |
Equity Residential CFD | NYSE | EQR |
Borgwarner Inc CFD | NYSE | BWA |
Organon & Co CFD | NYSE | OGN |
Simon Property Group Inc CFD | NYSE | SPG |
Eastman Chemical Co CFD | NYSE | EMN |
Avalonbay Communities Inc CFD | NYSE | AVB |
Prudential Financial Inc CFD | NYSE | PRU |
Steris Plc CFD | NYSE | STE |
Mckesson Corp CFD | NYSE | MCK |
Amerisourcebergen Corp CFD | NYSE | ABC |
Capital One Financial Corp CFD | NYSE | COF |
Waters Corp CFD | NYSE | WAT |
Darden Restaurants Inc CFD | NYSE | DRI |
Domino'S Pizza Inc CFD | NYSE | DPZ |
Nvr Inc CFD | NYSE | NVR |
Dxc Technology Co CFD | NYSE | DXC |
Davita Inc CFD | NYSE | DVA |
Hartford Financial Svcs Grp CFD | NYSE | HIG |
Iron Mountain Inc CFD | NYSE | IRM |
Tyler Technologies Inc CFD | NYSE | TYL |
Universal Health Services-B CFD | NYSE | UHS |
Quest Diagnostics Inc CFD | NYSE | DGX |
Rockwell Automation Inc CFD | NYSE | ROK |
American Tower Corp CFD | NYSE | AMT |
Ralph Lauren Corp CFD | NYSE | RL |
Boston Properties Inc CFD | NYSE | BXP |
Amphenol Corp-Cl A CFD | NYSE | APH |
Howmet Aerospace Inc CFD | NYSE | HWM |
Pioneer Natural Resources Co CFD | NYSE | PXD |
Valero Energy Corp CFD | NYSE | VLO |
Accenture Plc-Cl A CFD | NYSE | ACN |
Transdigm Group Inc CFD | NYSE | TDG |
Prologis Inc CFD | NYSE | PLD |
Firstenergy Corp CFD | NYSE | FE |
Quanta Services Inc CFD | NYSE | PWR |
Ameren Corporation CFD | NYSE | AEE |
Factset Research Systems Inc CFD | NYSE | FDS |
Sealed Air Corp CFD | NYSE | SEE |
Republic Services Inc CFD | NYSE | RSG |
Sempra Energy CFD | NYSE | SRE |
Moody'S Corp CFD | NYSE | MCO |
Charles River Laboratories CFD | NYSE | CRL |
Devon Energy Corp CFD | NYSE | DVN |
Teleflex Inc CFD | NYSE | TFX |
Allegion Plc CFD | NYSE | ALLE |
Agilent Technologies Inc CFD | NYSE | A |
Anthem Inc CFD | NYSE | ANTM |
Juniper Networks Inc CFD | NYSE | JNPR |
Blackrock Inc CFD | NYSE | BLK |
Dte Energy Company CFD | NYSE | DTE |
Celanese Corp CFD | NYSE | CE |
Ingersoll-Rand Inc CFD | NYSE | IR |
Huntington Ingalls Industrie CFD | NYSE | HII |
Metlife Inc CFD | NYSE | MET |
Under Armour Inc-Class C CFD | NYSE | UA |
Tapestry Inc CFD | NYSE | TPR |
Edwards Lifesciences Corp CFD | NYSE | EW |
Ameriprise Financial Inc CFD | NYSE | AMP |
Zimmer Biomet Holdings Inc CFD | NYSE | ZBH |
Cbre Group Inc - A CFD | NYSE | CBRE |
Carmax Inc CFD | NYSE | KMX |
Intercontinental Exchange In CFD | NYSE | ICE |
Fidelity National Info Serv CFD | NYSE | FIS |
Chipotle Mexican Grill Inc CFD | NYSE | CMG |
Live Nation Entertainment In CFD | NYSE | LYV |
Assurant Inc CFD | NYSE | AIZ |
Nrg Energy Inc CFD | NYSE | NRG |
Regions Financial Corp CFD | NYSE | RF |
Mosaic Co/The CFD | NYSE | MOS |
Evergy Inc CFD | NYSE | EVRG |
Cf Industries Holdings Inc CFD | NYSE | CF |
Leidos Holdings Inc CFD | NYSE | LDOS |
Cooper Cos Inc/The CFD | NYSE | COO |
Te Connectivity Ltd CFD | NYSE | TEL |
Discover Financial Services CFD | NYSE | DFS |
Mid-America Apartment Comm CFD | NYSE | MAA |
Xylem Inc CFD | NYSE | XYL |
Resmed Inc CFD | NYSE | RMD |
Mettler-Toledo International CFD | NYSE | MTD |
Albemarle Corp CFD | NYSE | ALB |
Essex Property Trust Inc CFD | NYSE | ESS |
Realty Income Corp CFD | NYSE | O |
Westrock Co CFD | NYSE | WRK |
Ihs Markit Ltd CFD | NYSE | INFO |
Wabtec Corp CFD | NYSE | WAB |
Servicenow Inc CFD | NYSE | NOW |
Church & Dwight Co Inc CFD | NYSE | CHD |
Duke Realty Corp CFD | NYSE | DRE |
Federal Realty Invs Trust CFD | NYSE | FRT |
Mgm Resorts International CFD | NYSE | MGM |
Mohawk Industries Inc CFD | NYSE | MHK |
Pentair Plc CFD | NYSE | PNR |
Amcor Plc CFD | NYSE | AMCR |
United Rentals Inc CFD | NYSE | URI |
Alexandria Real Estate Equit CFD | NYSE | ARE |
Centene Corp CFD | NYSE | CNC |
Martin Marietta Materials CFD | NYSE | MLM |
Dow Inc CFD | NYSE | DOW |
Everest Re Group Ltd CFD | NYSE | RE |
Teledyne Technologies Inc CFD | NYSE | TDY |
Global Payments Inc CFD | NYSE | GPN |
Crown Castle Intl Corp CFD | NYSE | CCI |
Aptiv Plc CFD | NYSE | APTV |
Nielsen Holdings Plc CFD | NYSE | NLSN |
Zoetis Inc CFD | NYSE | ZTS |
Digital Realty Trust Inc CFD | NYSE | DLR |
Las Vegas Sands Corp CFD | NYSE | LVS |
หุ้น CFDs ผลิตภัณฑ์ (สหรัฐอเมริกา) | แลกเปลี่ยน | สัญลักษณ์ |
---|---|---|
Alcoa Corp CFD | NYSE | AA |
Advance Auto Parts Inc. CFD | NYSE | AAP |
AbbVie Inc. CFD | NYSE | ABBV |
Abbott Laboratories CFD | NYSE | ABT |
Boeing Co. CFD | NYSE | BA |
Alibaba Group Holding Ltd. CFD | NYSE | BABA |
Bank of America CFD | NYSE | BAC |
Best Buy Co Inc CFD | NYSE | BBY |
Bristol-Myers Squibb Co CFD | NYSE | BMY |
Citigroup Inc. CFD | NYSE | C |
Caterpillar Inc. CFD | NYSE | CAT |
Cabot Corp Inc. CFD | NYSE | CBT |
Cigna Corp. CFD | NYSE | CI |
